OPD Details

Dev Bhoomi Ayurveda Medical College & Hospital(OPD)2023
Sr.No Month Kay Chikitsa Panchkarma Shalya ENT EYE Stri Roga Bal Roga SW AG TOTAL
1 Jan 403 334 363 234 245 374 314 233 123 2623
2 Feb 381 322 354 224 234 371 289 225 121 2524
3 March 404 330 372 232 248 371 316 234 118 2625
4 April 350 303 317 211 218 339 273 211 109 2331
5 May 428 348 386 246 256 396 320 234 121 2735
6 June 406 345 390 243 256 389 313 241 132 2715
7 July 393 329 377 232 237 387 302 227 124 2608
8 Aug 421 342 385 242 261 397 316 239 132 2735
9 Sep 1087 530 719 274 320 745 447 259 185 4566
10 Oct 923 553 710 276 298 718 422 243 168 4311
11 Nov 765 473 626 257 258 629 369 221 149 3747
12 Dec 906 584 762 310 330 748 462 272 185 4559
TOTAL 6867 4793 5761 2984 3161 5864 4143 2839 1667 38079
Dev Bhoomi Ayurveda Medical College & Hospital(OPD)2022
Sr.No Month Kay Chikitsa Panchkarma Shalya ENT EYE Stri Roga Bal Roga SW AG TOTAL
1 Jan 425 360 383 242 248 385 322 231 0 2596
2 Feb 371 305 341 207 221 337 280 202 0 2264
3 March 425 355 387 235 242 373 314 226 0 2557
4 April 428 347 384 231 249 383 310 236 80 2648
5 May 382 327 340 237 249 374 305 236 148 2598
6 June 419 347 374 245 248 398 305 237 157 2730
7 July 438 374 385 256 273 411 341 250 145 2873
8 Aug 367 320 340 228 241 357 282 225 126 2486
9 Sep 438 360 403 250 267 404 326 246 122 2816
10 Oct 306 277 293 190 201 302 242 191 94 2096
11 Nov 434 368 389 255 269 402 335 245 127 2824
12 Dec 0
TOTAL 4433 3740 4019 2576 2708 4216 3362 2525 999 28488
Dev Bhoomi Ayurveda Medical College & Hospital    (OPD)      2021   
S. No Month Kay Chikitsa Panchkarma Shalya ENT EYE Stri Roga Bal Roga SW TOTAL
1 Jan 446 286 360 200 204 356 253 187 2292
2 Feb 429 275 360 191 199 357 244 179 2234
3 March 475 306 383 208 219 376 274 207 2448
4 April 382 223 316 162 172 302 197 148 1902
5 May 281 82 105 0 0 26 0 0 494
6 June 371 214 91 52 53 93 62 55 991
7 July 443 249 342 170 179 337 230 169 2119
8 Aug 544 348 447 228 229 540 294 221 2851
9 Sep 567 397 459 264 276 447 354 249 3013
10 Oct 435 348 383 238 253 369 311 229 2566
11 Nov 404 321 358 213 228 345 294 208 2371
12 Dec 528 427 467 280 299 464 389 271 3125
TOTAL 5305 3476 4071 2206 2311 3922 2902 2123 26316
Dev Bhoomi Ayurveda Medical College & Hospital    (OPD)      2020      
S. No Month Kay Chikitsa Panchkarma Shalya ENT EYE Stri Roga Bal Roga SW TOTAL
1 Jan 1054 416 637 246 265 645 381 241 3885
2 Feb 955 394 617 250 258 604 365 235 3678
3 March 589 256 388 160 173 390 237 151 2344
4 April 0 0 0 0 0 0 0 0 0
5 May 158 0 0 0 0 0 0 0 158
6 June 309 124 207 96 115 214 144 96 1305
7 July 583 333 464 216 229 464 290 194 2773
8 Aug 411 254 344 166 196 338 225 156 2090
9 Sep 385 215 288 160 152 281 182 153 1816
10 Oct 410 226 305 151 160 300 201 150 1903
11 Nov 391 233 318 162 166 323 212 156 1961
12 Dec 490 306 400 212 225 409 271 199 2512
TOTAL 5735 2757 3968 1819 1939 3968 2508 1731 24425
Dev Bhoomi Ayurveda Medical College & Hospital    (OPD)     
S. No Month Kay Chikitsa Panchkarma Shalya ENT EYE Stri Roga Bal Roga SW TOTAL
1 Jan-2019 1502 483 840 283 330 817 482 254 4991
2 Feb-2019 1420 451 768 254 303 754 435 241 4626
3 March-2019 1425 439 754 256 304 770 437 245 4630
4 April-2019 1383 430 736 253 297 747 427 225 4498
5 May-2019 1649 544 875 300 365 884 530 285 5432
6 June-2019 1432 472 778 260 319 791 454 241 4747
7 July-2019 1638 544 902 306 371 923 526 291 5501
8 Aug-2019 1398 462 797 264 319 787 439 251 4717
9 Sep-2019 1408 458 788 271 316 810 441 264 4756
10 Oct-2019 1215 411 675 239 287 697 394 229 4147
11 Nov
12 Dec
TOTAL 14470 4694 7913 2686 3211 7980 4565 2526 48045
Dev Bhoomi Ayurveda Medical College & Hospital    (OPD)
S. No Month Kay Chikitsa Panchkarma Shalya ENT EYE Stri Roga Bal Roga SW TOTAL
1 Jan-2018 1649 533 932 296 346 903 524 253 5436
2 Feb-2018 1525 496 808 254 308 806 466 235 4898
3 March-2018 1735 563 918 312 369 895 540 278 5610
4 April-2018 1606 523 848 279 356 867 521 262 5262
5 May-2018 1757 573 915 307 389 929 570 300 5740
6 June-2018 1631 529 880 295 362 894 513 274 5378
7 July-2018 1588 519 869 284 355 889 501 268 5273
8 Aug-2018 1483 479 834 271 331 834 466 265 4963
9 Sep-2018 1307 417 728 245 291 749 407 236 4380
10 Oct-2018 1575 479 820 279 386 853 476 269 5137
11 Nov-2018 1283 399 671 226 279 683 396 213 4150
12 Dec-2018 1570 503 837 282 340 839 473 266 5110
TOTAL 18709 6013 10060 3330 4112 10141 5853 3119 61337