IPD Details

Dev Bhoomi Ayurveda Medical College & Hospital(IPD) 2023
S. No Month Kay Chikitsa Panch karma Shalya tantra Shala kya Stri Roga Bal Roga Total
1 Jan 23 22 24 21 23 18 131
2 Feb 23 23 22 20 22 18 128
3 March 23 23 23 23 24 22 138
4 April 21 21 21 16 21 14 114
5 May 25 21 22 17 20 15 120
6 June 24 24 21 19 21 15 124
7 July 22 21 22 19 23 17 124
8 Aug 25 24 24 22 24 18 137
9 Sep 47 33 39 30 47 23 219
10 Oct 44 34 41 25 43 20 207
11 Nov 37 32 36 18 36 18 177
12 Dec 48 42 44 23 46 24 227
TOTAL 362 320 339 253 350 222 1846
Dev Bhoomi Ayurveda Medical College & Hospital(IPD) 2022
S. No Month Kay Chikitsa Panch karma Shalya tantra Shala kya Stri Roga Bal Roga Total
1 Jan 24 23 22 18 28 19 134
2 Feb 21 20 20 11 20 12 104
3 March 23 23 23 17 28 20 134
4 April 24 24 24 18 24 20 134
5 May 24 23 24/td> 19 24 16 130
6 June 24 24 24 19 13 20 124
7 July 26 25 23 19 27 17 137
8 Aug 22 18 22 10 20 12 104
9 Sep 26 23 22 16 22 14 123
10 Oct 19 17 19 11 17 11 94
11 Nov 26 26 26 21 25 21 145
12 Dec 0
TOTAL 259 246 249 179 248 182 1363
Dev Bhoomi Ayurveda Medical College & Hospital(IPD) 2021
S. No Month Kay Chikitsa Panch karma Shalya tantra Shala kya Stri Roga Bal Roga Total
1 Jan 24 24 24 17 24 21 134
2 Feb 23 19 22 13 23 14 114
3 March 24 22 18 13 22 19 118
4 April 19 18 18 12 19 13 99
5 May 0 0 0 0 0 0 0
6 June 8 7 0 0 0 0 15
7 July 24 23 11 8 10 9 85
8 Aug 26 23 24 19 25 20 137
9 Sep 27 25 24 24 26 22 148
10 Oct 25 22 22 18 22 19 128
11 Nov 22 20 18 16 20 18 114
12 Dec 30 27 27 26 26 26 162
TOTAL 252 230 208 166 217 181 1254
Dev Bhoomi Ayurveda Medical College & Hospital   (IPD) 2020           
S. No Month Kay Chikitsa Panch karma Shalya tantra Shala kya Stri Roga Bal Roga Total
1 Jan 26 23 25 19 24 16 133
2 Feb 24 22 24 17 24 15 126
3 March 16 15 16 12 16 12 87
4 April 0 0 0 0 0 0 0
5 May 0 0 0 0 0 0 0
6 June 0 0 0 0 0 0 0
7 July 27 26 0 0 0 12 65
8 Aug 20 21 0 0 0 13 54
9 Sep 26 8 0 0 0 5 39
10 Oct 26 16 20 11 21 14 108
11 Nov 22 19 22 14 20 15 112
12 Dec 26 25 26 17 26 21 141
TOTAL 213 175 133 90 131 123 865
Dev Bhoomi Ayurveda Medical College & Hospital   (IPD) 2019
S. No Month Kay Chikitsa Panchkarma Shalyatantra Shalakya Stri Roga Bal Roga Total
1 Jan-2019 50 25 50 28 49 25 227
2 Feb-2019 50 25 46 26 46 23 216
3 March-2019 50 24 46 27 45 23 215
4 April-2019 53 33 45 24 45 23 223
5 May-2019 71 46 54 27 54 27 279
6 June-2019 65 43 46 24 46 23 247
7 July-2019 74 49 53 27 54 26 283
8 Aug-2019 48 25 41 23 40 24 201
9 Sep-2019 48 25 37 22 38 23 193
10 Oct-2019 42 22 38 20 32 21 175
11 Nov-2019
12 Dec-2019
TOTAL 551 317 456 248 449 238 2259
Dev Bhoomi Ayurveda Medical College & Hospital   (IPD)     2018
S. No Month Kay Chikitsa Panchkarma Shalyatantra Shalakya Stri Roga Bal Roga Total
1 Jan-2018 61 39 54 44 55 33 286
2 Feb-2018 51 30 45 33 46 31 236
3 March-2018 59 40 57 41 57 34 288
4 April-2018 55 32 50 36 49 29 251
5 May-2018 64 36 55 41 54 33 283
6 June-2018 59 31 54 40 55 32 271
7 July-2018 59 32 54 41 53 30 269
8 Aug-2018 53 33 51 33 51 27 248
9 Sep-2018 50 29 45 29 45 24 222
10 Oct-2018 58 34 50 35 51 30 258
11 Nov-2018 49 29 41 26 40 26 211
12 Dec-2018 61 33 50 35 50 26 255
TOTAL 679 398 606 434 606 355 3078